w.e.f 1st Jan, 1991 | |||
|
|
Airmail |
Surface mail |
Categories |
Weight Steps |
Rates |
Rates |
$ | $ | ||
Letters | Up to 20g | 0.25 | 0.20 |
Above 20g up to 50g | 0.55 | 0.25 | |
Above 50g up to 100g | 1.10 | 0.30 | |
Above 100g up to 250g | 2.75 | 0.35 | |
Above 250g up to 500g | 5.50 | 0.40 | |
Above 500g up to 1kg | 11.00 | 0.45 | |
Parcels | Up to 1 kg | 11.00 | 0.70 |
Up to 2 kg | 22.00 | 1.50 | |
Up to 3 kg | 33.00 | 2.00 | |
Up to 4 kg | 44.00 | 3.00 | |
Up to 5 kg | 55.00 | 5.00 | |
Up to 6 kg | 66.00 | 7.50 | |
Up to 7 kg | 77.00 | 10.50 | |
Up to 8 kg | 88.00 | 13.50 | |
Up to 9 kg | 99.00 | 16.50 | |
Up to 10 kg | 110.00 | 18.50 | |
Postcards | 0.20 | 0.2 | |
Articles for the Blind | Free | Free |
+686 74026003